Our fiscal year runs from July 1, 2011 through June 30, 2012. In this spot you’ll be able to see our progress toward our fundraising goal for Fiscal Year 2012.
Our goal is $700,000. The goal represents all donations received through the fiscal year.
October 26, 2011: $175,677
November 8, 2011: $202,489
November 30, 2011: $229,951
January 2, 2012: $308,053
January 11, 2012: $392,987.58
January 31, 2012: $413,343
March 2, 2012: $456,074
April 11, 2012: $482,747
May 11, 2012: $588,097
Thank you for your contributions
John Sheffler
Director of Radio |